Glycemic index de mensa ciborum
Glycemic index (IG) - est signum rate of FISSIO aliquem carbohydrate-productum, in quibus corpus hominis comparari FISSIO rate Glucosum, quorum glycemic index consideretur ut vexillum (Glucosum GI = C unitatum). Quod ad illas citius processus of uber - gi et ad altiorem index.
Ita ad nutritionem mundi sunt divisa in coetus omnium carbohydrate contineat cibis sunt princeps, medium et humilis GI. GI se humili ciborum - ut aiunt complexu carbohydrates tardius et alta cibis GI - celer inanis carbohydrates.
Quam humili fructus prosequentur glycemic index.
Carbohydrates cibis humili glycemic index conuertuntur industria pariter et tempus impendere. In facto ab alta carbohydrates glycemic index, immo cito consumitur et vires corporis partem convertitur alius reposita pinguis.
Nam additae commodum aestimari in nos beneficia cuiusque productum a quinque-punctum scala. Et score est altior, eo magis verisimile quae includit products in menus.
Nomine productum | In glycemic index |
---|---|
herbas | |
Apium, ocimum, | 5 |
anetum | 15 |
folium sem | 10 |
lycopersica recentia | 10 |
nova cucumis | 20 |
rudis cepe | 10 |
spiniciae habes | 15 |
asparagi, | 15 |
algentem | 10 |
radix | 15 |
brassica | 10 |
sauerkraut | 15 |
brassica pulmentum | 15 |
BRASSICA Stew | 15 |
Bruxellis pullulat | 15 |
porrum | 15 |
CONDITANEUS fungos | 10 |
viridi piperis | 10 |
rubrum piperis | 15 |
allium | 30 |
rudis dolor sit amet | 35 |
Nova viridi fabam, | 40 |
coxit lentem frixum cicer | 25 |
fabam coctam | 40 |
pulmentum | 55 |
eggplant caviar | 40 |
PROTERO caviar | 75 |
Maior coctum | 64 |
cocta cucurbita | 75 |
frixum zucchini | 75 |
BRASSICA frixum | 35 |
oleam albam | 15 |
coctum frumentum | 70 |
Oliva nigra maturissima | 15 |
coxit potatoes | 65 |
mashed potatoes | 90 |
modo gallico fricta | 95 |
frixum potatoes | 95 |
Capsicum annuum eu | 85 |
Et lauri bacas Frukry | |
CITREA | 20 |
grapefruit | 22 |
RUBUS IDAEUS | 30 |
apples | 30 |
BlackBerry | 25 |
Classic | 25 |
bilberry | 43 |
Vaccinium | 42 |
rubrum currants | 30 |
Ribes nigrum | 15 |
Prunus cerasus- | 25 |
Cowberry | 25 |
apricots | 20 |
persicorum | 30 |
pirorum | 34 |
prunis | 22 |
fraga | 32 |
Aurantium | 35 |
cerasus | 22 |
malogranatum, | 35 |
nectarine | 35 |
De quadrupedibus | 45 |
kiwi | 50 |
mare Lycium | 30 |
cerasus | 25 |
tangerines | 40 |
ad hominem | 40 |
persimmon | 55 |
mango | 55 |
cucumis | 60 |
bananas | 60 |
uvae pallium suum | 40 |
pineapples | 66 |
PEPO | 72 |
uvam passam | 65 |
caedit | 25 |
ficorum | 35 |
aridae apricots | 30 |
dies | 146 |
Et cereals conspersa products | |
alimentorum fibra cibum | 30 |
Defatted conspersa SOY | 15 |
furfures | 51 |
si crudas oatmeal | 40 |
Aqua hordei polentam | 22 |
Oatmeal est aqua | 66 |
Lac hordei polentam, | 50 |
Impolitis tres rice elixa | 65 |
Pasta, circa saviunculum | 38 |
frumenti panis | 40 |
wholegrain panem | 45 |
Panis 'Borodino " | 45 |
Buckwheat pulticula aquis | 50 |
oatmeal Lac lactis | 60 |
Pasta fecit Triticum durum; | 50 |
semolina Lac lactis | 65 |
Rice polentam Lac lactis | 70 |
Siliginis, triticum panem | 65 |
Villa dumplings cum caseo | 60 |
pelmeni | 60 |
Milium sorbitio aquis | 70 |
Rice polentam aquis | 80 |
De Pontificum conspersa | 69 |
Dumplings cum potatoes | 66 |
Cum caseum pizza | 60 |
Ex farina ergo panis | 80 |
Summo gradu COLLYRA | 85 |
muesli | 80 |
Pie coquetis in primitias cepis et vitellis | 88 |
Cum jam frixum Patty | 88 |
fragor | 74 |
crustula cracker | 80 |
Butyrum saliva lupae | 88 |
Calidum canis saliva lupae | 92 |
triticum bagel | 103 |
cornflakes | 85 |
Alba frixum croutons | 100 |
Alba panis (tortam) | 136 |
waffles | 80 |
Cookies, placentas, Picas | 100 |
dairy frugibus | |
lac, loniumque rapax | 27 |
low-adipem cotagium caseus | 30 |
e SOY lac | 30 |
humilis-adipem yogurt | 25 |
1.5% naturalis yoghurt | 35 |
tofu | 15 |
lac naturalis est, | 32 |
IX% adipem quoque butyrum | 30 |
yogurt fructum | 52 |
candidus elisae | - |
feta caseum | 56 |
butyrum | 45 |
Quoque butyrum, caseum placentis | 70 |
suluguni | - |
processionaliter caseum | 57 |
caseum, durum | - |
Crassus crepito X% | 30 |
Cremor adipem uvam XX% | 56 |
glacies crepito | 70 |
Condensatione lac cum sugar | 80 |
Pisces et seafood | |
coxit cod | - |
Dolo folliculos germinaret | - |
cancri cocti | - |
alga alligata | 22 |
aluo corculum folliculos germinaret | - |
Bull trout folliculos germinaret | - |
squillis recreabis | - |
ostrea cocta | - |
Tuna in suo sibi iure eluito | - |
BSG | - |
limoque obvoluto | - |
lolligo folliculos germinaret | - |
coctum crawfish | 5 |
coctum piscem Mullum | - |
pollock mi capreae | - |
Hausen | - |
allec | - |
cod Smoked | - |
¶ rosea salmo | - |
frixum requiesceret pes eius | - |
frixum impuneque seligit | - |
Sardiniae inpleturos folliculos germinaret | - |
salmo folliculos germinaret | - |
caviar | - |
¶ scombris saepe dabunt tunicas | - |
pisces quoque cutlets | 50 |
¶ cel | - |
cancer haeret | 40 |
cod iecoris oleum | - |
oleum sardinis: | - |
scombris saepe dabunt tunicas oleum | - |
saury oleum | - |
maenae torret oleum | - |
cibum products | |
Cocta pullum pectus | - |
coctum bubulae | - |
coxerunt Turcia | - |
Innitatur coctum bubulae | - |
tantum assum lepus | - |
renibus pulmentum | - |
Iecoris frixum bubulae | 50 |
Coctum bubulae lingua | - |
bubulae cor | - |
omelette | 49 |
frixum pullum | - |
In craticulam carnes porcinas | - |
coctum costis | - |
bubulae stroganoff | 56 |
Cutlets carnes porcinas | 50 |
frankfurters | 28 |
sed coctus farciminis | 34 |
anseris aequabis | - |
agnus | - |
assum anatis | - |
coquam carnes porcinas | - |
Exuberant torcularia: unguento delibuti et condimentis | |
SOY condimentum | 20 |
ketchup | 15 |
sinapi | 35 |
oleum oliva | - |
vegetabilis oleum | - |
mayonnaise | 60 |
butyrum | 51 |
margarine | 55 |
adipis suillae | - |
Potio | |
Net non-aqua, carbonated | - |
Viridis tea (sine sugar) | - |
lycopersiciSusceptibility sucus | 15 |
CAROTA sucus | 40 |
Grapefruit sucus (non sugar) | 48 |
pomum suci (sine sugar) | 40 |
Aurantiacis sucus (sine sugar) | 40 |
Pineapple sucus (non sugar) | 46 |
Uva sucus (sine sugar) | 48 |
Vinum rubrum aridam | 44 |
Sicco albis vinum, | 44 |
kvass | 30 |
Naturalis capulus (non saccharo) | 52 |
Cocos lac (sine sugar) | 40 |
sucus Pack | 70 |
Et fructus compote (non sugar) | 60 |
secunda mensa vinum | 30 |
capulus, terra | 42 |
carbonated bibit | 74 |
cervisiam | 110 |
Campanie pulveris | 46 |
Tenebitur planta Tonico, | - |
liquor | 30 |
vodka | - |
Conniaco | - |
alius | |
unum ovum | 48 |
Ovo (I PC) | 48 |
Prodest et tussientibus per unius ovo | 50 |
nuces | 15 |
hazelnut | 15 |
in amygdalas deformati sunt | 25 |
pistachios | 15 |
peanuts | 20 |
HELIANTHUS seminibus, | 8 |
semina cucurbita | 25 |
cocoanut | 45 |
tenebris scelerisque | 22 |
mel | 90 |
jam | 70 |
scelerisque lac | 70 |
a scelerisque bar | 70 |
halva | 70 |
Carmel CUPPEDIAE | 80 |
jujube | 30 |
sugar | 70 |
popcorn | 85 |
Shaverma in Pita (I pars) | 70 |
Frustrum assae (I PC) | 103 |
Calidum canis (I PC) | 90 |
cervisiam | 110 |
dies | 103 |
frumentum tortillas | 100 |
PRAEBIBO album panem | 100 |
swede | 99 |
pastinacae | 97 |
Gallica rotulis | 95 |
coxit potatoes | 95 |
rice conspersa | 95 |
rice noodles | 92 |
canned apricots | 91 |
jam Cactus | 91 |
mashed potatoes | 90 |
mel | 90 |
Rice pulticula cibum festinanter | 90 |
cornflakes | 85 |
decocta sit amet | 85 |
popcorn | 85 |
album panem | 85 |
rice grano | 85 |
Capsicum annuum puree et celeri praeparationem | 83 |
pabuli leguminum | 80 |
Capsicum annuum eu | 80 |
fragor | 80 |
et similam frixam oleo nucis muesli | 80 |
Tapioca | 80 |
waffles copia thymbrae floreat | 76 |
doughnuts | 76 |
PEPO | 75 |
zucchini | 75 |
cucurbita | 75 |
dum panis Gallico | 75 |
et humus nimia comminuti breading | 74 |
triticum bagel | 72 |
milium | 71 |
coxit potatoes | 70 |
Coca-Cola, Fanta, Sprite | 70 |
annuum amulum, frumentum | 70 |
coctum frumentum | 70 |
marmalade, et jam sugar | 70 |
Martis, Snickers (bars) | 70 |
dumplings, ravioli | 70 |
rapum | 70 |
album rice, INDIGNANS | 70 |
Sugar (saccharo) | 70 |
In eu fructus sugar | 70 |
scelerisque lac | 70 |
modio azymos | 69 |
tRITICUM DURUM | 69 |
croissant | 67 |
pineapple | 66 |
crepito et etiam in farinae sata | 66 |
Helvetica muesli | 66 |
oatmeal, instant | 66 |
et pulmenti viridis fabam, arida | 66 |
bananas | 65 |
cucumis | 65 |
Potatoes cocta «in uniformis" | 65 |
herbas canned | 65 |
Cuscus | 65 |
semolina | 65 |
Arena fructum cophinos | 65 |
sucum paratus | 65 |
nigrum panem | 65 |
uvam passam | 64 |
COLLYRA et caseo | 64 |
shortbread crustula | 64 |
beta | 64 |
nigrum faba pulmenti est | 64 |
spongia crustulam | 63 |
frumenti triticum, germinasse | 63 |
factum pancakes, farinae siligineae | 62 |
Twix | 62 |
CUNNUS ad hamburgers | 61 |
Cum lycopersiciSusceptibility, et caseum pizza | 60 |
album rice | 60 |
ex flavo pulmenti fabam, | 60 |
dulcem canned frumentum | 59 |
subcinericios panes | 59 |
papaya | 58 |
pita Arabica | 57 |
fera rice | 57 |
mango | 55 |
oatmeal crustulum | 55 |
butyrum crustula | 55 |
Fructus ACETARIA cum verberaretur, crepito | 55 |
Taro | 54 |
sacrificiaque germine cohaerente | 53 |
dulcis yogurt | 52 |
glacies crepito | 52 |
lycopersiciSusceptibility pulmenti | 52 |
furfures | 51 |
Buckwheat | 50 |
suavis Capsicum annuum (batata) | 50 |
kiwi | 50 |
brunneis rice | 50 |
Spaghetti: COLLYRA | 50 |
tortellini cum caseo | 50 |
panis, ex Buckwheat similæ factum pancakes | 50 |
sherbet | 50 |
oatmeal | 49 |
etates | 48 |
bulgur | 48 |
viridi pisorum, canned | 48 |
de uva exprimitur non sugar | 48 |
grapefruit sucus sine sugar | 48 |
fructus panem | 47 |
lactose | 46 |
Ms M & | 46 |
sine pineapple sucus sugar | 46 |
furfures cerealia | 45 |
pyra canned | 44 |
lenticulae elit | 44 |
color faba | 42 |
Canned fabam Turcorum | 41 |
uvae pallium suum | 40 |
pisum virides integri | 40 |
adiecta polenta (cornmeal polentam) | 40 |
recenter expressi aurantiaco sucus, non sugar | 40 |
sine pupillam sucus sugar | 40 |
alba faba | 40 |
triticum panem frumenti, siliginis panem | 40 |
cucurbita panem | 40 |
pisces quoque haeret | 38 |
Spaghetti circa saviunculum | 38 |
faba pulmenti pulmenti of lima | 36 |
Aurantium | 35 |
Seres noodles | 35 |
viridi fabam, arida | 35 |
ficorum | 35 |
naturalis yoghurt | 35 |
humilis-adipem yogurt | 35 |
quinoa | 35 |
aridae apricots | 35 |
spelta | 35 |
rudis dolor sit amet | 35 |
glacies crepito de SOY lac | 35 |
pirorum | 34 |
siliginis frumenti, germinasse | 34 |
scelerisque lac | 34 |
peanut butyrum | 32 |
fraga | 32 |
totum lac | 32 |
lima fabam | 32 |
viridi bananas | 30 |
nigrum fabam | 30 |
Turcorum fabam, | 30 |
baca marmalade sine sugar, jam non sugar | 30 |
II percent lac | 30 |
SOY lac | 30 |
persicorum | 30 |
apples | 30 |
frankfurters | 28 |
VERRO lac | 27 |
red lentem frixum cicer | 25 |
cerasus | 22 |
flavo oppressi fabam, | 22 |
grapefruits | 22 |
tisanae | 22 |
prunis | 22 |
SOY fabam, canned | 22 |
viridi lentem frixum cicer | 22 |
Scelerisque Nigrum (LXX% Cocos) | 22 |
nova apricots | 20 |
peanuts | 20 |
soybeans, siccum | 20 |
fructose | 20 |
rice furfures | 19 |
nuces | 15 |
eggplant | 10 |
algentem | 10 |
fungos | 10 |
viridi piperis | 10 |
cactus Gymnocalicium Mexicanus | 10 |
brassica | 10 |
cepe | 10 |
tomatoes | 10 |
folium lactucis agrestibus | 10 |
lactucis agrestibus | 10 |
allium | 10 |
semina posolnuha | 8 |
Hodie haec de hoc dicitur, sicut glycemic index. Certus sum autem quod et in te consumuntur ut simus diligentiores uglevodinkam quae, rursus, in melius effectus generalem tui cum oritur sol.
Victu - X kg per septimana
Caseus victu hebdomadam
Bormentalja victu menus
monodiets effective
Victu "effudit fialam 'enim VII diebus
Dies brassica pulmenti facito